Avalanche pass
Mountaineering · Level 64
Avalanche pass is a Mountaineering reward table available from level 64.
Chance basis: Per cache. Each cache can select from multiple reward pools.
Rewards
| Cobalt concentrate | 3–40 | 43.66% | 1 in 2.29 |
| Moon oyster | 3–40 | 16.51% | 1 in 6.06 |
| Luminous pearls | 3–40 | 31.01% | 1 in 3.22 |
| Boreal salt | 2–30 | 43.66% | 1 in 2.29 |
| Cobalt bronze | 2–30 | 16.51% | 1 in 6.06 |
| Moonflower mash | 2–30 | 31.01% | 1 in 3.22 |
| Chimney ogre tusk | 2–30 | 43.66% | 1 in 2.29 |
| Ancestral seal | 2–30 | 16.51% | 1 in 6.06 |
| Primal fire | 2–30 | 31.01% | 1 in 3.22 |
| Aetherium bar | 2–5 | 22% | 1 in 4.55 |
| Cosmic rune | 3–8 | 22% | 1 in 4.55 |
| Starbloom work tonic | 1–2 | 11% | 1 in 9.09 |
| Amberwild trophy | 1 | 0.7619% | 1 in 131.25 |
| Giltwater Bend trophy | 1 | 0.7619% | 1 in 131.25 |
| Lanternmire trophy | 1 | 2.286% | 1 in 43.75 |
| Pearlgrave Lagoon trophy | 1 | 0.7619% | 1 in 131.25 |
| Hearthwake trophy | 1 | 0.7619% | 1 in 131.25 |
| Bluevein Shelf trophy | 1 | 2.286% | 1 in 43.75 |
| Crucible Reach trophy | 1 | 0.7619% | 1 in 131.25 |
| Copperkettle Vale trophy | 1 | 0.7619% | 1 in 131.25 |
| Gearfall Basin trophy | 1 | 2.286% | 1 in 43.75 |
| Fangscar Highlands trophy | 1 | 0.7619% | 1 in 131.25 |
| Mourning Hollow trophy | 1 | 0.7619% | 1 in 131.25 |
| The Confluence trophy | 1 | 2.286% | 1 in 43.75 |
| Crown of Winter trophy | 1 | 0.7619% | 1 in 131.25 |
| Whiteout hood | 1 | 1.15% | 1 in 86.96 |
| Summit surveyor's tools | 1 | 2.3% | 1 in 43.48 |
| Avalanche maul | 1 | 3.45% | 1 in 28.99 |
| Rimeguard cuirass | 1 | 4.6% | 1 in 21.74 |
¹ Average rolls to see at least one of the item. Multiple reward pools may be combined. Luck, not a guarantee.