| Copper ore | Mining | 1 | None | 1 × Copper ore | 4 | 2.6s |
| Iron ore | Mining | 7 | None | 1 × Iron ore | 16 | 2.76s |
| Moon crystal | Mining | 17 | None | 1 × Moon crystal | 72 | 2.92s |
| Mithril ore | Mining | 29 | None | 1 × Mithril ore | 147 | 3.08s |
| Adamant ore | Mining | 37 | None | 1 × Adamant ore | 677 | 3.24s |
| Runite ore | Mining | 48 | None | 1 × Runite ore | 3,415 | 3.4s |
| Raw trout | Fishing | 1 | None | 1 × Raw trout | 6 | 3s |
| Raw perch | Fishing | 8 | None | 1 × Raw perch | 32 | 3.16s |
| Raw salmon | Fishing | 20 | None | 1 × Raw salmon | 109 | 3.32s |
| Raw bass | Fishing | 31 | None | 1 × Raw bass | 135 | 3.48s |
| Raw swordfish | Fishing | 36 | None | 1 × Raw swordfish | 1,593 | 3.64s |
| Raw shark | Fishing | 52 | None | 1 × Raw shark | 7,152 | 3.8s |
| Copper bar | Smithing | 1 | | 1 × Copper bar | 16 | 2.7s |
| Iron bar | Smithing | 9 | | 1 × Iron bar | 88 | 2.86s |
| Moonsteel bar | Smithing | 22 | | 1 × Moonsteel bar | 161 | 3.02s |
| Mithril bar | Smithing | 30 | | 1 × Mithril bar | 863 | 3.18s |
| Adamant bar | Smithing | 42 | | 1 × Adamant bar | 2,753 | 3.34s |
| Rune bar | Smithing | 52 | | 1 × Rune bar | 9,820 | 3.5s |
| Grilled trout | Cooking | 1 | | 1 × Grilled trout | 6 | 2.5s |
| Grilled perch | Cooking | 6 | | 1 × Grilled perch | 49 | 2.66s |
| Grilled salmon | Cooking | 20 | | 1 × Grilled salmon | 195 | 2.82s |
| Grilled bass | Cooking | 32 | | 1 × Grilled bass | 315 | 2.98s |
| Grilled swordfish | Cooking | 39 | | 1 × Grilled swordfish | 2,246 | 3.14s |
| Grilled shark | Cooking | 52 | | 1 × Grilled shark | 3,831 | 3.3s |
| Birch logs | Woodcutting | 1 | None | 1 × Birch logs | 5 | 3s |
| Oak logs | Woodcutting | 7 | None | 1 × Oak logs | 39 | 3.16s |
| Willow logs | Woodcutting | 21 | None | 1 × Willow logs | 128 | 3.32s |
| Maple logs | Woodcutting | 32 | None | 1 × Maple logs | 158 | 3.48s |
| Yew logs | Woodcutting | 37 | None | 1 × Yew logs | 1,863 | 3.64s |
| Elder logs | Woodcutting | 53 | None | 1 × Elder logs | 5,709 | 3.8s |
| Charcoal | Firemaking | 1 | | 1 × Charcoal | 7 | 2.4s |
| Oak charcoal | Firemaking | 7 | | 1 × Oak charcoal | 39 | 2.56s |
| Willow charcoal | Firemaking | 19 | | 1 × Willow charcoal | 73 | 2.72s |
| Maple charcoal | Firemaking | 27 | | 1 × Maple charcoal | 798 | 2.88s |
| Yew charcoal | Firemaking | 43 | | 1 × Yew charcoal | 988 | 3.04s |
| Elder charcoal | Firemaking | 49 | | 1 × Elder charcoal | 3,650 | 3.2s |
| Copper trinket | Crafting | 1 | | 1 × Copper trinket | 39 | 3.2s |
| Iron brooch | Crafting | 12 | | 1 × Iron brooch | 49 | 3.36s |
| Moonsteel pendant | Crafting | 18 | | 1 × Moonsteel pendant | 172 | 3.52s |
| Mithril necklace | Crafting | 28 | | 1 × Mithril necklace | 993 | 3.68s |
| Adamant talisman | Crafting | 41 | | 1 × Adamant talisman | 1,265 | 3.84s |
| Rune amulet | Crafting | 47 | | 1 × Rune amulet | 14,629 | 4s |
| Fresh herbs | Farming | 1 | None | 1 × Fresh herbs | 7 | 3.1s |
| Sage | Farming | 8 | None | 1 × Sage | 15 | 3.26s |
| Rosemary | Farming | 16 | None | 1 × Rosemary | 124 | 3.42s |
| Lavender | Farming | 31 | None | 1 × Lavender | 520 | 3.58s |
| Moonleaf | Farming | 43 | None | 1 × Moonleaf | 1,650 | 3.74s |
| Starbloom | Farming | 53 | None | 1 × Starbloom | 2,030 | 3.9s |
| Birch bow | Fletching | 1 | | 1 × Birch bow | 18 | 2.6s |
| Oak bow | Fletching | 11 | | 1 × Oak bow | 23 | 2.76s |
| Willow bow | Fletching | 17 | | 1 × Willow bow | 85 | 2.92s |
| Maple bow | Fletching | 27 | | 1 × Maple bow | 408 | 3.08s |
| Yew bow | Fletching | 39 | | 1 × Yew bow | 1,300 | 3.24s |
| Elder bow | Fletching | 49 | | 1 × Elder bow | 11,602 | 3.4s |
| Work tonic | Herblore | 1 | | 1 × Work tonic | 6 | 2.8s |
| Sage work tonic | Herblore | 6 | | 1 × Sage work tonic | 25 | 2.96s |
| Rosemary work tonic | Herblore | 16 | | 1 × Rosemary work tonic | 111 | 3.12s |
| Lavender work tonic | Herblore | 28 | | 1 × Lavender work tonic | 501 | 3.28s |
| Moonleaf work tonic | Herblore | 40 | | 1 × Moonleaf work tonic | 2,802 | 3.44s |
| Starbloom work tonic | Herblore | 53 | | 1 × Starbloom work tonic | 7,402 | 3.6s |
| Herb healing potion | Herblore | 1 | | 1 × Herb healing potion | 6 | 2.8s |
| Sage healing potion | Herblore | 6 | | 1 × Sage healing potion | 25 | 2.96s |
| Rosemary healing potion | Herblore | 16 | | 1 × Rosemary healing potion | 111 | 3.12s |
| Lavender healing potion | Herblore | 28 | | 1 × Lavender healing potion | 501 | 3.28s |
| Moonleaf healing potion | Herblore | 40 | | 1 × Moonleaf healing potion | 2,802 | 3.44s |
| Starbloom healing potion | Herblore | 53 | | 1 × Starbloom healing potion | 7,402 | 3.6s |
| Herb melee potion | Herblore | 1 | | 1 × Herb melee potion | 6 | 2.8s |
| Sage melee potion | Herblore | 6 | | 1 × Sage melee potion | 25 | 2.96s |
| Rosemary melee potion | Herblore | 16 | | 1 × Rosemary melee potion | 111 | 3.12s |
| Lavender melee potion | Herblore | 28 | | 1 × Lavender melee potion | 501 | 3.28s |
| Moonleaf melee potion | Herblore | 40 | | 1 × Moonleaf melee potion | 2,802 | 3.44s |
| Starbloom melee potion | Herblore | 53 | | 1 × Starbloom melee potion | 7,402 | 3.6s |
| Herb ranged potion | Herblore | 1 | | 1 × Herb ranged potion | 6 | 2.8s |
| Sage ranged potion | Herblore | 6 | | 1 × Sage ranged potion | 25 | 2.96s |
| Rosemary ranged potion | Herblore | 16 | | 1 × Rosemary ranged potion | 111 | 3.12s |
| Lavender ranged potion | Herblore | 28 | | 1 × Lavender ranged potion | 501 | 3.28s |
| Moonleaf ranged potion | Herblore | 40 | | 1 × Moonleaf ranged potion | 2,802 | 3.44s |
| Starbloom ranged potion | Herblore | 53 | | 1 × Starbloom ranged potion | 7,402 | 3.6s |
| Herb magic potion | Herblore | 1 | | 1 × Herb magic potion | 6 | 2.8s |
| Sage magic potion | Herblore | 6 | | 1 × Sage magic potion | 25 | 2.96s |
| Rosemary magic potion | Herblore | 16 | | 1 × Rosemary magic potion | 111 | 3.12s |
| Lavender magic potion | Herblore | 28 | | 1 × Lavender magic potion | 501 | 3.28s |
| Moonleaf magic potion | Herblore | 40 | | 1 × Moonleaf magic potion | 2,802 | 3.44s |
| Starbloom magic potion | Herblore | 53 | | 1 × Starbloom magic potion | 7,402 | 3.6s |
| Silk stall | Thieving | 1 | None | 1 × Fine silk | 8 | 3.4s |
| Silverware stall | Thieving | 7 | None | 1 × Silver spoons | 72 | 3.56s |
| Counting merchant | Thieving | 22 | None | 1 × Merchant seals | 127 | 3.72s |
| Dice hustler | Thieving | 30 | None | 1 × Ivory dice | 375 | 3.88s |
| Watchmaker's cart | Thieving | 39 | None | 1 × Gilded watches | 1,331 | 4.04s |
| Silk-clad noble | Thieving | 49 | None | 1 × Royal brocade | 5,726 | 4.2s |
| Meadow hurdles | Agility | 1 | None | 34 gold | 14 | 5.2s |
| Timber balance | Agility | 9 | None | 53 gold | 64 | 5.44s |
| Rope crossing | Agility | 21 | None | 82 gold | 118 | 5.68s |
| Monkey bars | Agility | 29 | None | 127 gold | 350 | 5.92s |
| Rooftop scramble | Agility | 38 | None | 195 gold | 1,817 | 6.16s |
| Windward gauntlet | Agility | 50 | None | 300 gold | 7,292 | 6.4s |
| Soft fur | Hunter | 1 | None | 1 × Soft fur | 12 | 3.5s |
| Squirrel pelt | Hunter | 10 | None | 1 × Squirrel pelt | 14 | 3.66s |
| Fox pelt | Hunter | 15 | None | 1 × Fox pelt | 166 | 3.82s |
| Deer hide | Hunter | 32 | None | 1 × Deer hide | 305 | 3.98s |
| Boar hide | Hunter | 40 | None | 1 × Boar hide | 1,141 | 4.14s |
| Silver pelt | Hunter | 50 | None | 1 × Silver pelt | 4,899 | 4.3s |
| Star rune | Runecrafting | 1 | | 1 × Star rune | 10 | 2.8s |
| Air rune | Runecrafting | 8 | | 1 × Air rune | 41 | 2.96s |
| Water rune | Runecrafting | 18 | | 1 × Water rune | 113 | 3.12s |
| Earth rune | Runecrafting | 27 | | 1 × Earth rune | 523 | 3.28s |
| Fire rune | Runecrafting | 38 | | 1 × Fire rune | 1,860 | 3.44s |
| Astral rune | Runecrafting | 48 | | 1 × Astral rune | 12,477 | 3.6s |
| Stardust | Magic | 1 | | 1 × Stardust | 10 | 2.2s |
| Air mote | Magic | 10 | | 1 × Air mote | 17 | 2.36s |
| Water mote | Magic | 17 | | 1 × Water mote | 55 | 2.52s |
| Earth mote | Magic | 26 | | 1 × Earth mote | 519 | 2.68s |
| Fire mote | Magic | 41 | | 1 × Fire mote | 2,914 | 2.84s |
| Astral mote | Magic | 54 | | 1 × Astral mote | 8,175 | 3s |
| Offer small bones | Prayer | 1 | | — | 34 | 3s |
| Offer sturdy bones | Prayer | 10 | | — | 80 | 3.16s |
| Offer horned bones | Prayer | 19 | | — | 278 | 3.32s |
| Offer runed bones | Prayer | 29 | | — | 447 | 3.48s |
| Offer spirit bones | Prayer | 36 | | — | 2,157 | 3.64s |
| Offer ancient bones | Prayer | 47 | | — | 16,076 | 3.8s |
| Birch furniture | Construction | 1 | | 1 × Birch furniture | 25 | 3.4s |
| Oak cabinet | Construction | 8 | | 1 × Oak cabinet | 44 | 3.56s |
| Willow desk | Construction | 15 | | 1 × Willow desk | 470 | 3.72s |
| Maple dresser | Construction | 31 | | 1 × Maple dresser | 581 | 3.88s |
| Yew bookcase | Construction | 36 | | 1 × Yew bookcase | 8,612 | 4.04s |
| Elder cabinet | Construction | 54 | | 1 × Elder cabinet | 16,999 | 4.2s |
| Wayfarer's writ | Slayer | 1 | | 1 × Wayfarer's writ | 32 | 4.2s |
| Vanguard writ | Slayer | 10 | | 1 × Vanguard writ | 40 | 4.36s |
| Steelbound oath | Slayer | 16 | | 1 × Steelbound oath | 318 | 4.52s |
| Dreadhunter oath | Slayer | 30 | | 1 × Dreadhunter oath | 1,355 | 4.68s |
| Warden's covenant | Slayer | 42 | | 1 × Warden's covenant | 1,759 | 4.84s |
| Kingslayer covenant | Slayer | 48 | | 1 × Kingslayer covenant | 11,832 | 5s |
| Ember wolf pouch | Summoning | 1 | | 1 × Ember wolf pouch | 13 | 4.4s |
| Mossback tortoise pouch | Summoning | 6 | | 1 × Mossback tortoise pouch | 56 | 4.56s |
| River otter pouch | Summoning | 16 | | 1 × River otter pouch | 180 | 4.72s |
| Workshop beaver pouch | Summoning | 26 | | 1 × Workshop beaver pouch | 1,304 | 4.88s |
| Spark lynx pouch | Summoning | 40 | | 1 × Spark lynx pouch | 6,027 | 5.04s |
| Mist moth pouch | Summoning | 52 | | 1 × Mist moth pouch | 25,161 | 5.2s |
| Hearth woven energy | Divination | 1 | | 1 × Hearth woven energy | 32 | 4s |
| Grove woven energy | Divination | 11 | | 1 × Grove woven energy | 89 | 4.16s |
| Moon woven energy | Divination | 21 | | 1 × Moon woven energy | 108 | 4.32s |
| Storm woven energy | Divination | 25 | | 1 × Storm woven energy | 991 | 4.48s |
| Elder woven energy | Divination | 41 | | 1 × Elder woven energy | 2,335 | 4.64s |
| Astral woven energy | Divination | 50 | | 1 × Astral woven energy | 5,647 | 4.8s |
| Hearth tool mechanism | Invention | 1 | | 1 × Hearth tool mechanism | 62 | 4.6s |
| Grove tool mechanism | Invention | 11 | | 1 × Grove tool mechanism | 209 | 4.76s |
| Moon tool mechanism | Invention | 22 | | 1 × Moon tool mechanism | 256 | 4.92s |
| Storm tool mechanism | Invention | 25 | | 1 × Storm tool mechanism | 794 | 5.08s |
| Elder tool mechanism | Invention | 36 | | 1 × Elder tool mechanism | 3,130 | 5.24s |
| Astral tool mechanism | Invention | 47 | | 1 × Astral tool mechanism | 18,692 | 5.4s |
| Hearth restored relic | Archaeology | 1 | | 1 × Hearth restored relic | 42 | 5s |
| Grove restored relic | Archaeology | 9 | | 1 × Grove restored relic | 105 | 5.16s |
| Moon restored relic | Archaeology | 18 | | 1 × Moon restored relic | 218 | 5.32s |
| Storm restored relic | Archaeology | 26 | | 1 × Storm restored relic | 1,647 | 5.48s |
| Elder restored relic | Archaeology | 40 | | 1 × Elder restored relic | 10,390 | 5.64s |
| Astral restored relic | Archaeology | 54 | | 1 × Astral restored relic | 12,676 | 5.8s |
| Hearth spirit lantern | Necromancy | 1 | | 1 × Hearth spirit lantern | 48 | 4.4s |
| Grove spirit lantern | Necromancy | 9 | | 1 × Grove spirit lantern | 59 | 4.56s |
| Moon spirit lantern | Necromancy | 15 | | 1 × Moon spirit lantern | 392 | 4.72s |
| Storm spirit lantern | Necromancy | 27 | | 1 × Storm spirit lantern | 1,310 | 4.88s |
| Elder spirit lantern | Necromancy | 38 | | 1 × Elder spirit lantern | 7,340 | 5.04s |
| Astral spirit lantern | Necromancy | 51 | | 1 × Astral spirit lantern | 13,109 | 5.2s |
| Hearth vault cache | Dungeoneering | 1 | | 1 × Hearth vault cache | 68 | 7s |
| Grove vault cache | Dungeoneering | 11 | | 1 × Grove vault cache | 124 | 7.16s |
| Moon vault cache | Dungeoneering | 19 | | 1 × Moon vault cache | 169 | 7.32s |
| Storm vault cache | Dungeoneering | 25 | | 1 × Storm vault cache | 1,046 | 7.48s |
| Elder vault cache | Dungeoneering | 37 | | 1 × Elder vault cache | 4,001 | 7.64s |
| Astral vault cache | Dungeoneering | 48 | | 1 × Astral vault cache | 40,440 | 7.8s |
| Tin tinkerer capsule | Invention | 22 | | 1 × Tin tinkerer capsule | 561 | 6.5s |
| Brass sentry capsule | Invention | 36 | | 1 × Brass sentry capsule | 7,024 | 7.2s |
| Tideforged blade | Smithing | 92 | | 1 × Tideforged blade | 4,408,045 | 12s |
| Tideforged armor | Smithing | 93 | | 1 × Tideforged armor | 5,157,413 | 16s |
| Tideforged tools | Smithing | 94 | | 1 × Tideforged tools | 6,034,174 | 14s |
| Essence spring | Runecrafting | 1 | None | 1 × Wild essence | 22 | 1.6s |
| Orichalcum ore | Mining | 60 | None | 1 × Orichalcum ore | 12,730 | 4s |
| Raw manta | Fishing | 64 | None | 1 × Raw manta | 8,883 | 4s |
| Ironwood logs | Woodcutting | 63 | None | 1 × Ironwood logs | 24,766 | 4s |
| Emberroot | Farming | 58 | None | 1 × Emberroot | 9,300 | 4s |
| Salamander scales | Hunter | 61 | None | 1 × Salamander scales | 31,330 | 4s |
| Orichalcum bar | Smithing | 62 | | 1 × Orichalcum bar | 94,261 | 4.8s |
| Grilled manta | Cooking | 59 | | 1 × Grilled manta | 29,082 | 4.8s |
| Ironwood charcoal | Firemaking | 58 | | 1 × Ironwood charcoal | 42,490 | 4.8s |
| Tempest pendant | Crafting | 62 | | 1 × Tempest pendant | 498,785 | 5.4s |
| Ironwood bow | Fletching | 64 | | 1 × Ironwood bow | 45,901 | 4.8s |
| Storm rune | Runecrafting | 61 | | 1 × Storm rune | 27,169 | 4.8s |
| Storm mote | Magic | 63 | | 1 × Storm mote | 16,787 | 4.8s |
| Emberroot healing elixir | Herblore | 62 | | 1 × Emberroot healing elixir | 78,111 | 4.8s |
| Emberroot melee elixir | Herblore | 62 | | 1 × Emberroot melee elixir | 114,033 | 4.8s |
| Emberroot ranged elixir | Herblore | 62 | | 1 × Emberroot ranged elixir | 63,613 | 4.8s |
| Emberroot magic elixir | Herblore | 62 | | 1 × Emberroot magic elixir | 109,794 | 4.8s |
| Emberroot work tonic | Herblore | 62 | | 1 × Emberroot work tonic | 88,458 | 4.8s |
| Alchemist stall | Thieving | 60 | None | 1 × Alchemist vials | 20,050 | 4.5s |
| Cascade stepping stones | Agility | 61 | None | 486 gold | 31,661 | 7s |
| Offer thunder bones | Prayer | 61 | | — | 190,500 | 4.8s |
| Ironwood workbench | Construction | 62 | | 1 × Ironwood workbench | 57,515 | 6s |
| Stormbreaker decree | Slayer | 60 | | 1 × Stormbreaker decree | 62,332 | 5.2s |
| Suncrest phoenix pouch | Summoning | 63 | | 1 × Suncrest phoenix pouch | 38,636 | 5.2s |
| Tempest energy | Divination | 58 | | 1 × Tempest energy | 39,211 | 5.2s |
| Stormdrive mechanism | Invention | 60 | | 1 × Stormdrive mechanism | 113,269 | 5.2s |
| Storm compass | Archaeology | 59 | | 1 × Storm compass | 80,223 | 5.2s |
| Kindling soul lantern | Necromancy | 58 | | 1 × Kindling soul lantern | 244,464 | 5.2s |
| Tempest vault cache | Dungeoneering | 64 | | 1 × Tempest vault cache | 155,919 | 5.2s |
| Orichalcum blade | Smithing | 62 | | 1 × Orichalcum blade | 385,863 | 8s |
| Orichalcum armor | Smithing | 62 | | 1 × Orichalcum armor | 537,741 | 8s |
| Orichalcum tools | Smithing | 62 | | 1 × Orichalcum tools | 385,863 | 8s |
| Sunstone ore | Mining | 70 | None | 1 × Sunstone ore | 58,372 | 4.25s |
| Raw sunfin | Fishing | 69 | None | 1 × Raw sunfin | 86,397 | 4.25s |
| Sunwood logs | Woodcutting | 74 | None | 1 × Sunwood logs | 31,050 | 4.25s |
| Sunpetal | Farming | 68 | None | 1 × Sunpetal | 73,843 | 4.25s |
| Griffin feathers | Hunter | 75 | None | 1 × Griffin feathers | 86,031 | 4.25s |
| Sunsteel bar | Smithing | 74 | | 1 × Sunsteel bar | 234,303 | 4.8s |
| Grilled sunfin | Cooking | 71 | | 1 × Grilled sunfin | 100,626 | 4.8s |
| Sunwood charcoal | Firemaking | 73 | | 1 × Sunwood charcoal | 106,786 | 4.8s |
| Sunburst signet | Crafting | 75 | | 1 × Sunburst signet | 305,552 | 5.4s |
| Sunwood bow | Fletching | 72 | | 1 × Sunwood bow | 190,778 | 4.8s |
| Solar rune | Runecrafting | 68 | | 1 × Solar rune | 141,791 | 4.8s |
| Solar mote | Magic | 69 | | 1 × Solar mote | 165,170 | 4.8s |
| Sunpetal healing elixir | Herblore | 73 | | 1 × Sunpetal healing elixir | 223,210 | 4.8s |
| Sunpetal melee elixir | Herblore | 73 | | 1 × Sunpetal melee elixir | 223,210 | 4.8s |
| Sunpetal ranged elixir | Herblore | 73 | | 1 × Sunpetal ranged elixir | 205,179 | 4.8s |
| Sunpetal magic elixir | Herblore | 73 | | 1 × Sunpetal magic elixir | 223,210 | 4.8s |
| Sunpetal work tonic | Herblore | 73 | | 1 × Sunpetal work tonic | 223,210 | 4.8s |
| Foreign envoy | Thieving | 70 | None | 1 × Diplomatic seals | 92,296 | 4.8s |
| Canopy traverse | Agility | 72 | None | 780 gold | 61,842 | 7.6s |
| Offer sunfire bones | Prayer | 74 | | — | 261,156 | 4.8s |
| Sunwood orrery | Construction | 69 | | 1 × Sunwood orrery | 308,104 | 6.3s |
| Sovereign decree | Slayer | 70 | | 1 × Sovereign decree | 139,366 | 5.4s |
| Ironhide armadillo pouch | Summoning | 68 | | 1 × Ironhide armadillo pouch | 475,999 | 5.4s |
| Solar energy | Divination | 71 | | 1 × Solar energy | 163,058 | 5.4s |
| Helios mechanism | Invention | 72 | | 1 × Helios mechanism | 190,778 | 5.4s |
| Sun king tablet | Archaeology | 70 | | 1 × Sun king tablet | 139,366 | 5.4s |
| Gravewarden lantern | Necromancy | 73 | | 1 × Gravewarden lantern | 223,210 | 5.4s |
| Sunken citadel cache | Dungeoneering | 75 | | 1 × Sunken citadel cache | 305,552 | 5.4s |
| Sunsteel blade | Smithing | 74 | | 1 × Sunsteel blade | 172,626 | 8s |
| Sunsteel armor | Smithing | 74 | | 1 × Sunsteel armor | 172,627 | 8s |
| Sunsteel tools | Smithing | 74 | | 1 × Sunsteel tools | 172,626 | 8s |
| Voidstone ore | Mining | 81 | None | 1 × Voidstone ore | 255,830 | 4.5s |
| Raw abyssal eel | Fishing | 83 | None | 1 × Raw abyssal eel | 118,540 | 4.5s |
| Gloamwood logs | Woodcutting | 79 | None | 1 × Gloamwood logs | 153,860 | 4.5s |
| Nightshade | Farming | 82 | None | 1 × Nightshade | 201,213 | 4.5s |
| Shadowcat pelt | Hunter | 84 | None | 1 × Shadowcat pelt | 138,692 | 4.5s |
| Voidsteel bar | Smithing | 85 | | 1 × Voidsteel bar | 608,116 | 4.8s |
| Grilled abyssal eel | Cooking | 84 | | 1 × Grilled abyssal eel | 257,911 | 4.8s |
| Gloamwood charcoal | Firemaking | 83 | | 1 × Gloamwood charcoal | 243,267 | 4.8s |
| Eclipse necklace | Crafting | 80 | | 1 × Eclipse necklace | 669,908 | 5.4s |
| Gloamwood bow | Fletching | 84 | | 1 × Gloamwood bow | 656,532 | 4.8s |
| Void rune | Runecrafting | 79 | | 1 × Void rune | 416,332 | 4.8s |
| Void mote | Magic | 83 | | 1 × Void mote | 397,377 | 4.8s |
| Nightshade healing elixir | Herblore | 85 | | 1 × Nightshade healing elixir | 604,394 | 4.8s |
| Nightshade melee elixir | Herblore | 85 | | 1 × Nightshade melee elixir | 934,457 | 4.8s |
| Nightshade ranged elixir | Herblore | 85 | | 1 × Nightshade ranged elixir | 530,715 | 4.8s |
| Nightshade magic elixir | Herblore | 85 | | 1 × Nightshade magic elixir | 1,044,806 | 4.8s |
| Nightshade work tonic | Herblore | 85 | | 1 × Nightshade work tonic | 796,669 | 4.8s |
| Chronomancer | Thieving | 81 | None | 1 × Astral hourglass | 175,679 | 5.1s |
| Clocktower ascent | Agility | 79 | None | 1,246 gold | 280,367 | 8.2s |
| Offer abyssal bones | Prayer | 82 | | — | 783,248 | 4.8s |
| Gloamwood greenhouse | Construction | 80 | | 1 × Gloamwood greenhouse | 643,557 | 6.6s |
| Abysswalker pact | Slayer | 80 | | 1 × Abysswalker pact | 482,571 | 5.6s |
| Moonhare pouch | Summoning | 84 | | 1 × Moonhare pouch | 921,778 | 5.6s |
| Void energy | Divination | 82 | | 1 × Void energy | 474,739 | 5.6s |
| Phaseweave mechanism | Invention | 81 | | 1 × Phaseweave mechanism | 658,471 | 5.6s |
| Eclipse codex | Archaeology | 79 | | 1 × Eclipse codex | 572,571 | 5.6s |
| Echo lantern | Necromancy | 82 | | 1 × Echo lantern | 917,038 | 5.6s |
| Eclipse labyrinth cache | Dungeoneering | 85 | | 1 × Eclipse labyrinth cache | 993,943 | 5.6s |
| Voidsteel blade | Smithing | 85 | | 1 × Voidsteel blade | 453,387 | 8s |
| Voidsteel armor | Smithing | 85 | | 1 × Voidsteel armor | 453,388 | 8s |
| Voidsteel tools | Smithing | 85 | | 1 × Voidsteel tools | 453,387 | 8s |
| Aetherite ore | Mining | 92 | None | 1 × Aetherite ore | 456,454 | 4.75s |
| Raw crownfish | Fishing | 89 | None | 1 × Raw crownfish | 542,129 | 4.75s |
| Worldtree logs | Woodcutting | 89 | None | 1 × Worldtree logs | 542,129 | 4.75s |
| Lifebloom | Farming | 91 | None | 1 × Lifebloom | 489,594 | 4.75s |
| Celestial antler | Hunter | 90 | None | 1 × Celestial antler | 517,920 | 4.75s |
| Aetherium bar | Smithing | 89 | | 1 × Aetherium bar | 1,018,766 | 4.8s |
| Grilled crownfish | Cooking | 89 | | 1 × Grilled crownfish | 439,915 | 4.8s |
| Worldtree charcoal | Firemaking | 88 | | 1 × Worldtree charcoal | 279,809 | 4.8s |
| Crown of stars ring | Crafting | 93 | | 1 × Crown of stars ring | 4,135,978 | 5.4s |
| Worldtree bow | Fletching | 92 | | 1 × Worldtree bow | 1,809,391 | 4.8s |
| Cosmic rune | Runecrafting | 90 | | 1 × Cosmic rune | 2,359,640 | 4.8s |
| Cosmic mote | Magic | 90 | | 1 × Cosmic mote | 1,295,031 | 4.8s |
| Lifebloom healing elixir | Herblore | 93 | | 1 × Lifebloom healing elixir | 1,995,842 | 4.8s |
| Lifebloom melee elixir | Herblore | 93 | | 1 × Lifebloom melee elixir | 3,072,275 | 4.8s |
| Lifebloom ranged elixir | Herblore | 93 | | 1 × Lifebloom ranged elixir | 1,759,448 | 4.8s |
| Lifebloom magic elixir | Herblore | 93 | | 1 × Lifebloom magic elixir | 2,944,341 | 4.8s |
| Lifebloom work tonic | Herblore | 93 | | 1 × Lifebloom work tonic | 2,421,627 | 4.8s |
| Royal treasury | Thieving | 88 | None | 1 × Royal signet cache | 895,774 | 5.4s |
| Skybound circuit | Agility | 89 | None | 1,979 gold | 1,004,366 | 8.8s |
| Offer celestial bones | Prayer | 88 | | — | 800,413 | 4.8s |
| Worldtree pavilion | Construction | 93 | | 1 × Worldtree pavilion | 3,685,910 | 6.9s |
| Eternal dominion pact | Slayer | 91 | | 1 × Eternal dominion pact | 2,737,096 | 5.8s |
| Skyglass raven pouch | Summoning | 90 | | 1 × Skyglass raven pouch | 3,082,954 | 5.8s |
| Cosmic energy | Divination | 90 | | 1 × Cosmic energy | 1,580,838 | 5.8s |
| Worldheart mechanism | Invention | 91 | | 1 × Worldheart mechanism | 3,699,724 | 5.8s |
| First star astrolabe | Archaeology | 93 | | 1 × First star astrolabe | 3,536,151 | 5.8s |
| Soulkeeper lantern | Necromancy | 91 | | 1 × Soulkeeper lantern | 3,767,560 | 5.8s |
| Celestial vault cache | Dungeoneering | 88 | | 1 × Celestial vault cache | 1,059,271 | 5.8s |
| Aetherium blade | Smithing | 89 | | 1 × Aetherium blade | 762,016 | 8s |
| Aetherium armor | Smithing | 89 | | 1 × Aetherium armor | 762,017 | 8s |
| Aetherium tools | Smithing | 89 | | 1 × Aetherium tools | 762,016 | 8s |
| Copperwing courier capsule | Invention | 60 | | 1 × Copperwing courier capsule | 549,119 | 8s |
| Aether sentinel capsule | Invention | 91 | | 1 × Aether sentinel capsule | 3,767,560 | 8s |
| Gravecloth trousers | Necromancy | 1 | | 1 × Gravecloth trousers | 19 | 7s |
| Grovebound leggings | Necromancy | 9 | | 1 × Grovebound leggings | 24 | 7.25s |
| Moonwoven leggings | Necromancy | 15 | | 1 × Moonwoven leggings | 136 | 7.5s |
| Wraithguard leggings | Necromancy | 27 | | 1 × Wraithguard leggings | 498 | 7.75s |
| Elderbone greaves | Necromancy | 38 | | 1 × Elderbone greaves | 2,833 | 8s |
| Astralweave leggings | Necromancy | 51 | | 1 × Astralweave leggings | 4,760 | 8.25s |
| Ashen soulguard | Necromancy | 58 | | 1 × Ashen soulguard | 49,517 | 8.5s |
| Gravewarden greaves | Necromancy | 73 | | 1 × Gravewarden greaves | 194,085 | 8.75s |
| Voidwoven greaves | Necromancy | 82 | | 1 × Voidwoven greaves | 603,640 | 9s |
| Soulkeeper greaves | Necromancy | 91 | | 1 × Soulkeeper greaves | 1,430,130 | 9.25s |
| Warden sword | Smithing | 25 | | 1 × Warden sword | 55 | 7s |
| Warden armor | Smithing | 25 | | 1 × Warden armor | 62 | 8s |
| Warden tools | Smithing | 25 | | 1 × Warden tools | 70 | 9s |
