Glacial sea passage
Sailing · Level 109
Glacial sea passage is a Sailing reward table available from level 109.
Chance basis: Per treasure roll; voyage roll count varies. These are individual treasure-roll chances, not whole-voyage chances.
Rewards
| Glacial hullsteel | 1–3 | 100% | Guaranteed |
| Voidgold concentrate | 2–15 | 6.393% | 1 in 15.64 |
| Leviathan scale | 2–15 | 18.87% | 1 in 5.3 |
| Winterheart crystal | 2–15 | 6.393% | 1 in 15.64 |
| Winterheart steel | 2–15 | 6.393% | 1 in 15.64 |
| Disagreeable parrot | 18–96 | 9.551% | 1 in 10.47 |
| Dripping seaweed | 18–96 | 9.551% | 1 in 10.47 |
| Salt-cracked planks | 18–96 | 9.551% | 1 in 10.47 |
| Left boot of a captain | 18–96 | 9.551% | 1 in 10.47 |
| Barnacled kettle | 18–96 | 9.551% | 1 in 10.47 |
| Very wrong treasure map | 18–96 | 9.551% | 1 in 10.47 |
| Singing clam | 18–96 | 9.551% | 1 in 10.47 |
| Portrait of someone else's uncle | 18–96 | 9.551% | 1 in 10.47 |
| Clocktower escapement | 1 | 1.8% | 1 in 55.56 |
| Siren's circlet | 1 | 0.47% | 1 in 212.77 |
| Tidewalker boots | 1 | 0.94% | 1 in 106.38 |
| Reefshot arbalest | 1 | 1.41% | 1 in 70.92 |
| Abyssal chartkeeper | 1 | 1.88% | 1 in 53.19 |
| Stormheart prism | 1 | 0.29% | 1 in 344.83 |
¹ Average rolls to see at least one of the item. Multiple reward pools may be combined. Luck, not a guarantee.